Compare Memberships
You can upgrade your free membership by loging into your member area and choose one of the options available:| Features | NON-Profit | Basic | Premium | Classified |
| Price | 0.00 | 27.00 | 47.00 | 27.00 |
| Expiration | 12 Month(s) | 6 Month(s) | 12 Month(s) | 12 Month(s) |
| Categories | 1 | 1 | 3 | 1 |
| Featured Sidebox Display | No | No | Yes | No |
| Listing Title | Yes | Yes | Yes | Yes |
| Address | Yes | Yes | Yes | Yes |
| Zip | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | |
| Website | Yes | Yes | Yes | No |
| Phone | Yes | Yes | Yes | Yes |
| Fax | Yes | Yes | Yes | Yes |
| Instant Messenger | No | No | Yes | No |
| Instant Messenger ID | No | No | Yes | No |
| Person Contact | Yes | Yes | Yes | Yes |
| Celular | No | Yes | Yes | Yes |
| Map | Yes | Yes | Yes | Yes |
| Description Characters | 1200 | 1500 | 2500 | 1000 |
| Logo | No | Yes | Yes | No |
| Side Banner | No | No | Yes | No |
| Top Banner | No | No | Yes | No |
| Product Images | No | Yes | Yes | Yes |
| Product Thumbnails | No | Yes | Yes | Yes |
| Products | 1 | 1 | 10 | 1 |
| Images | 0 | 1 | 10 | 1 |
| Documents | 0 | 1 | 10 | 0 |



